Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 24661 | 23616 | 2597 | 602 | 2873 | 15226763 | 10849 | 46749 | 425099 | 443912 |
Mar 2021 | 19576 | 18992 | 2207 | 612 | 3333 | 24050310 | 18977 | 68442 | 588768 | 606871 |
Feb 2021 | 21467 | 20939 | 2957 | 615 | 2679 | 22210061 | 17220 | 82798 | 586309 | 601094 |
Jan 2021 | 21432 | 21047 | 2016 | 643 | 2174 | 26050803 | 19950 | 62512 | 652462 | 664400 |
Dec 2020 | 21469 | 21021 | 3867 | 610 | 7754 | 24411543 | 18934 | 119878 | 651681 | 665567 |
Nov 2020 | 22575 | 21719 | 3430 | 538 | 2060 | 24844561 | 16148 | 102907 | 651579 | 677267 |
Oct 2020 | 22795 | 21667 | 2650 | 333 | 1709 | 24810475 | 10332 | 82178 | 671694 | 706657 |
Sep 2020 | 15518 | 14620 | 2277 | 304 | 2558 | 17196820 | 9137 | 68336 | 438608 | 465554 |
Aug 2020 | 16687 | 15957 | 3053 | 443 | 3170 | 18134393 | 13760 | 94646 | 494670 | 517311 |
Jul 2020 | 13194 | 12082 | 2393 | 425 | 1989 | 14060379 | 13205 | 74206 | 374545 | 409021 |
Jun 2020 | 9497 | 8633 | 3027 | 264 | 1319 | 8518512 | 7930 | 90838 | 259006 | 284923 |
May 2020 | 15433 | 14543 | 3377 | 377 | 2669 | 15235831 | 11691 | 104695 | 450834 | 478438 |
Totals | 234750451 | 168133 | 998185 | 6245255 | 6521015 | |||||
Generated by Webalizer Version 2.23 |