Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 13360 | 12582 | 2343 | 270 | 1218 | 4208770 | 2708 | 23432 | 125824 | 133605 |
Nov 2019 | 12073 | 11771 | 1641 | 355 | 2763 | 12784527 | 10650 | 49237 | 353138 | 362214 |
Oct 2019 | 9268 | 9048 | 1628 | 310 | 2343 | 10083674 | 9612 | 50474 | 280516 | 287320 |
Sep 2019 | 10461 | 10128 | 1173 | 351 | 3707 | 11214258 | 10531 | 35216 | 303843 | 313851 |
Aug 2019 | 12187 | 11945 | 1694 | 369 | 4853 | 12862060 | 11467 | 52534 | 370317 | 377827 |
Jul 2019 | 12369 | 12113 | 1389 | 327 | 2831 | 13396067 | 10163 | 43070 | 375515 | 383461 |
Jun 2019 | 12851 | 12398 | 1863 | 451 | 4529 | 13353786 | 13547 | 55905 | 371951 | 385540 |
May 2019 | 14025 | 13731 | 1786 | 296 | 5053 | 13863402 | 9180 | 55391 | 425691 | 434779 |
Apr 2019 | 13885 | 13609 | 2350 | 455 | 7388 | 13259515 | 13676 | 70504 | 408295 | 416567 |
Mar 2019 | 14005 | 13636 | 2425 | 386 | 6770 | 13586847 | 11985 | 75200 | 422746 | 434184 |
Feb 2019 | 10212 | 9887 | 1391 | 234 | 4670 | 9253025 | 6566 | 38962 | 276836 | 285947 |
Jan 2019 | 8557 | 8028 | 1469 | 812 | 5115 | 10376669 | 25176 | 45557 | 248872 | 265287 |
Totals | 138242600 | 135261 | 595482 | 3963544 | 4080582 | |||||
Generated by Webalizer Version 2.23 |